About me
Hello, I’m Herman. I am a PhD student at Concordia University in the Atlas Analytics Lab, under the supervision of Prof. Mahdi S. Hosseini. My work focuses on generative models, in particular diffusion models, and on computational pathology. Previously, I was a research intern at CNRS in the Miners team, working with Dr. Issam Falih and Prof. Engelbert Mephu, where my research focused on domain adaptation for data streams.
Email: hermanmotcheyo (at) gmail (dot) com
Research Interests
Generative AI, Diffusion Models, Optimal Transport, Trustworthy Machine Learning
News
| 09/2026 | I started my PhD at Concordia University. |
| 09/2026 | Unsupervised Online Anomaly Detection in Data Streams via Optimal Transport is accepted at the OWAD Workshop at ICDM 2026. |
| 08/2026 | I defended my research internship project. |
| 08/2026 | moofs, a Python library for multiobjective feature selection, is released (v1). |
| 07/2026 | I attended the Hi! PARIS & ELLIS Summer School. |
| 05/2026 | Online Domain Adaptation for Data Stream Anomaly Detection is accepted at CAp 2026. |
| 04/2026 | Accelerating Frequent Gradual Pattern Discovery through Dimensionality Reduction is accepted at ISMIS 2026. |
| 03/2026 | I started a research internship at CNRS on test-time domain adaptation and optimal transport. |
| 03/2026 | I defended my research project at LIMOS on domain adaptation for data stream. |
| 01/2026 | A poster on frequent gradual patterns is accepted at EGC 2026. |
| 10/2025 | I joined LIMOS for my M2 research project on optimal transport for streaming data. |
| 10/2025 | Our work on porous geopolymers is published in Open Ceramics. |
| 05/2025 | I received the MIAI Cluster M2 Excellence Scholarship. |
| 05/2024 | Top 20 finalist at the CANAM AI Competition (National). |
